<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Karma Tutorial Part II: Comparing HTML 5 Canvas and SVG</title>
	<atom:link href="http://karmaeducation.org/2009/12/17/karma-tutorial-part-ii-comparing-html-5-canvas-and-svg/feed/" rel="self" type="application/rss+xml" />
	<link>http://karmaeducation.org/2009/12/17/karma-tutorial-part-ii-comparing-html-5-canvas-and-svg/</link>
	<description>Code Less, Teach More</description>
	<lastBuildDate>Mon, 21 Jun 2010 08:06:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: bryanwb</title>
		<link>http://karmaeducation.org/2009/12/17/karma-tutorial-part-ii-comparing-html-5-canvas-and-svg/#comment-162</link>
		<dc:creator>bryanwb</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=314#comment-162</guid>
		<description>tks Paul, 

What advantage do you gain by drawing a vector image in canvas? Is it faster overrall? Have you used this approach?</description>
		<content:encoded><![CDATA[<p>tks Paul, </p>
<p>What advantage do you gain by drawing a vector image in canvas? Is it faster overrall? Have you used this approach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://karmaeducation.org/2009/12/17/karma-tutorial-part-ii-comparing-html-5-canvas-and-svg/#comment-161</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 23 Dec 2009 07:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=314#comment-161</guid>
		<description>“With canvas, you have to manually write the code to draw the image entirely with javascript code and then frequently redraw large portions of it.“

Not entirely true. Opacity  (http://likethought.com/opacity/) has the ability to export a javascript function to draw a vector image in a canvas. While SVG support is much more widespread, it is at least possible to use the same kind of workflow for canvas based animation.</description>
		<content:encoded><![CDATA[<p>“With canvas, you have to manually write the code to draw the image entirely with javascript code and then frequently redraw large portions of it.“</p>
<p>Not entirely true. Opacity  (<a href="http://likethought.com/opacity/" rel="nofollow">http://likethought.com/opacity/</a>) has the ability to export a javascript function to draw a vector image in a canvas. While SVG support is much more widespread, it is at least possible to use the same kind of workflow for canvas based animation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karma version 0.2 Released &#171; Karma Project Learn.Teach.Everything</title>
		<link>http://karmaeducation.org/2009/12/17/karma-tutorial-part-ii-comparing-html-5-canvas-and-svg/#comment-157</link>
		<dc:creator>Karma version 0.2 Released &#171; Karma Project Learn.Teach.Everything</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=314#comment-157</guid>
		<description>[...] This article,Comparing HTML 5 Canvas and SVG [...]</description>
		<content:encoded><![CDATA[<p>[...] This article,Comparing HTML 5 Canvas and SVG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial IV: The Adventure Continues &#8211; JavaScript and SVG &#171; Karma Project Learn.Teach.Everything</title>
		<link>http://karmaeducation.org/2009/12/17/karma-tutorial-part-ii-comparing-html-5-canvas-and-svg/#comment-151</link>
		<dc:creator>Tutorial IV: The Adventure Continues &#8211; JavaScript and SVG &#171; Karma Project Learn.Teach.Everything</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=314#comment-151</guid>
		<description>[...] This article,Comparing HTML 5 Canvas and SVG [...]</description>
		<content:encoded><![CDATA[<p>[...] This article,Comparing HTML 5 Canvas and SVG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial III: Digging into Inkscape &#171; Karma Project Learn.Teach.Everything</title>
		<link>http://karmaeducation.org/2009/12/17/karma-tutorial-part-ii-comparing-html-5-canvas-and-svg/#comment-148</link>
		<dc:creator>Tutorial III: Digging into Inkscape &#171; Karma Project Learn.Teach.Everything</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=314#comment-148</guid>
		<description>[...] Comparing HTML 5 Canvas and SVG [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparing HTML 5 Canvas and SVG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KChristophD</title>
		<link>http://karmaeducation.org/2009/12/17/karma-tutorial-part-ii-comparing-html-5-canvas-and-svg/#comment-142</link>
		<dc:creator>KChristophD</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=314#comment-142</guid>
		<description>Great tutorial, keep up the great work! :-)</description>
		<content:encoded><![CDATA[<p>Great tutorial, keep up the great work! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Neuberg</title>
		<link>http://karmaeducation.org/2009/12/17/karma-tutorial-part-ii-comparing-html-5-canvas-and-svg/#comment-141</link>
		<dc:creator>Brad Neuberg</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=314#comment-141</guid>
		<description>Nice writeup!</description>
		<content:encoded><![CDATA[<p>Nice writeup!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
