<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Karma Project: Code Less, Teach More</title>
	<atom:link href="http://karmaeducation.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://karmaeducation.org</link>
	<description>Code Less, Teach More</description>
	<lastBuildDate>Mon, 21 Jun 2010 08:06:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Karma Project Merging with TinyGames by ukbettcentral</title>
		<link>http://karmaeducation.org/2010/06/21/karma-project-merging-with-tinygames/#comment-214</link>
		<dc:creator>ukbettcentral</dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=498#comment-214</guid>
		<description>Great story! Lots of work went into this one. I appreciate that. I see so many story with little content. Come check out my story and let know what you think...?</description>
		<content:encoded><![CDATA[<p>Great story! Lots of work went into this one. I appreciate that. I see so many story with little content. Come check out my story and let know what you think&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial III: Digging into Inkscape by Tim</title>
		<link>http://karmaeducation.org/2009/12/17/tutorial-iii-building-a-geography-lesson/#comment-206</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=332#comment-206</guid>
		<description>Thankyou for the fantastic tutorial!</description>
		<content:encoded><![CDATA[<p>Thankyou for the fantastic tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Narwhal, a Standard Library for JavaScript by Get Started with Jake, a Rake clone in JavaScript &#171; The Karma Project: Code Less, Teach More</title>
		<link>http://karmaeducation.org/2010/01/15/getting-started-with-narwhal-a-standard-library-for-javascript/#comment-195</link>
		<dc:creator>Get Started with Jake, a Rake clone in JavaScript &#171; The Karma Project: Code Less, Teach More</dc:creator>
		<pubDate>Fri, 15 Jan 2010 10:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=431#comment-195</guid>
		<description>[...] clone in&#160;JavaScript Filed under: News &#8212; bryanwb @ 4:33 pm   In my last post, I gave an introduction to narwhal, a standard library for JavaScript. This time I will explore Jake, a Rake clone in JavaScript. I [...]</description>
		<content:encoded><![CDATA[<p>[...] clone in&nbsp;JavaScript Filed under: News &#8212; bryanwb @ 4:33 pm   In my last post, I gave an introduction to narwhal, a standard library for JavaScript. This time I will explore Jake, a Rake clone in JavaScript. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Karma Tutorial Part II: Comparing HTML 5 Canvas and SVG by bryanwb</title>
		<link>http://karmaeducation.org/2009/12/17/karma-tutorial-part-ii-comparing-html-5-canvas-and-svg/#comment-162</link>
		<dc:creator>bryanwb</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=314#comment-162</guid>
		<description>tks Paul, 

What advantage do you gain by drawing a vector image in canvas? Is it faster overrall? Have you used this approach?</description>
		<content:encoded><![CDATA[<p>tks Paul, </p>
<p>What advantage do you gain by drawing a vector image in canvas? Is it faster overrall? Have you used this approach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Karma Tutorial Part II: Comparing HTML 5 Canvas and SVG by Paul</title>
		<link>http://karmaeducation.org/2009/12/17/karma-tutorial-part-ii-comparing-html-5-canvas-and-svg/#comment-161</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 23 Dec 2009 07:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=314#comment-161</guid>
		<description>“With canvas, you have to manually write the code to draw the image entirely with javascript code and then frequently redraw large portions of it.“

Not entirely true. Opacity  (http://likethought.com/opacity/) has the ability to export a javascript function to draw a vector image in a canvas. While SVG support is much more widespread, it is at least possible to use the same kind of workflow for canvas based animation.</description>
		<content:encoded><![CDATA[<p>“With canvas, you have to manually write the code to draw the image entirely with javascript code and then frequently redraw large portions of it.“</p>
<p>Not entirely true. Opacity  (<a href="http://likethought.com/opacity/" rel="nofollow">http://likethought.com/opacity/</a>) has the ability to export a javascript function to draw a vector image in a canvas. While SVG support is much more widespread, it is at least possible to use the same kind of workflow for canvas based animation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Introduction to karma.js &#8211; Making HTML 5 Easy by ep - Sugar Digest 2009-12-22</title>
		<link>http://karmaeducation.org/2009/12/14/an-introduction-to-karma-js/#comment-160</link>
		<dc:creator>ep - Sugar Digest 2009-12-22</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=296#comment-160</guid>
		<description>[...] 8. Bryan Berry announced the release of Karma Version 0.2 (See http://karma.sugarlabs.org). &#8220;The Karma Project aims to create high-quality open-source educational software using openweb technologies for the Sugar desktop educational environment. karma.js is a Javascript library for manipulating HTML 5 and SVG in any context.&#8221; Please note that you will need Firefox 3.5 or Google Chrome/Chromium to run the demos. The Karma-2.xo bundle is available at karma-2.xo. There is a Karma tutorial series as well (See [1],[2],[3],[4]). [...]</description>
		<content:encoded><![CDATA[<p>[...] 8. Bryan Berry announced the release of Karma Version 0.2 (See <a href="http://karma.sugarlabs.org)" rel="nofollow">http://karma.sugarlabs.org)</a>. &#8220;The Karma Project aims to create high-quality open-source educational software using openweb technologies for the Sugar desktop educational environment. karma.js is a Javascript library for manipulating HTML 5 and SVG in any context.&#8221; Please note that you will need Firefox 3.5 or Google Chrome/Chromium to run the demos. The Karma-2.xo bundle is available at karma-2.xo. There is a Karma tutorial series as well (See [1],[2],[3],[4]). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial IV: The Adventure Continues &#8211; JavaScript and SVG by Karma version 0.2 Released &#171; Karma Project Learn.Teach.Everything</title>
		<link>http://karmaeducation.org/2009/12/17/tutorial-iii-the-adventure-continues-javascript-and-svg/#comment-159</link>
		<dc:creator>Karma version 0.2 Released &#171; Karma Project Learn.Teach.Everything</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=361#comment-159</guid>
		<description>[...] JavaScript and SVG [...]</description>
		<content:encoded><![CDATA[<p>[...] JavaScript and SVG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial III: Digging into Inkscape by Karma version 0.2 Released &#171; Karma Project Learn.Teach.Everything</title>
		<link>http://karmaeducation.org/2009/12/17/tutorial-iii-building-a-geography-lesson/#comment-158</link>
		<dc:creator>Karma version 0.2 Released &#171; Karma Project Learn.Teach.Everything</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=332#comment-158</guid>
		<description>[...] Digging into Inkscape [...]</description>
		<content:encoded><![CDATA[<p>[...] Digging into Inkscape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Karma Tutorial Part II: Comparing HTML 5 Canvas and SVG by Karma version 0.2 Released &#171; Karma Project Learn.Teach.Everything</title>
		<link>http://karmaeducation.org/2009/12/17/karma-tutorial-part-ii-comparing-html-5-canvas-and-svg/#comment-157</link>
		<dc:creator>Karma version 0.2 Released &#171; Karma Project Learn.Teach.Everything</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=314#comment-157</guid>
		<description>[...] This article,Comparing HTML 5 Canvas and SVG [...]</description>
		<content:encoded><![CDATA[<p>[...] This article,Comparing HTML 5 Canvas and SVG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Introduction to karma.js &#8211; Making HTML 5 Easy by Karma version 0.2 Released &#171; Karma Project Learn.Teach.Everything</title>
		<link>http://karmaeducation.org/2009/12/14/an-introduction-to-karma-js/#comment-156</link>
		<dc:creator>Karma version 0.2 Released &#171; Karma Project Learn.Teach.Everything</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://karmaeducation.org/?p=296#comment-156</guid>
		<description>[...] Karma version 0.2&#160;Released Filed under: News &#8212; Tags: html5, javascript, karma, svg &#8212; bryanwb @ 4:23 pm   We are proud to release Karma version 0.2 today. You can test out the demos here. You need Firefox 3.5 or Google Chrome/Chromium to run the demo. You can download the Karma-2.xo bundle here. We now have a well-documented API and a four part tutorial. [...]</description>
		<content:encoded><![CDATA[<p>[...] Karma version 0.2&nbsp;Released Filed under: News &#8212; Tags: html5, javascript, karma, svg &#8212; bryanwb @ 4:23 pm   We are proud to release Karma version 0.2 today. You can test out the demos here. You need Firefox 3.5 or Google Chrome/Chromium to run the demo. You can download the Karma-2.xo bundle here. We now have a well-documented API and a four part tutorial. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>